New York Lotto Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Numbers / Jackpots
Recent Numbers 2001 to Now
Jackpots Won
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-15
Best 2 Numbers
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 119
Number Frequency by SUMS 120 to 229
Number Frequency by SUMS 230 to 339
Consecutive 3 Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Lotto Strategies
Lotto Strategies 2007-2010
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $1-$4
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Wheels to Win $10-$88
Sums Analysis 21 to 119
Sums Analysis 120 to 229
Sums Analysis 230 to 339
Number Checker
Sums 21 to 149
Sums 150 to 169
Sums 170 to 189
Sums 190 to 209
Sums 210 to 339
Lazy Man Picks
Sums 21 to 109
Sums 110 to 119
Sums 120 to 129
Sums 130 to 139
Sums 140 to 149
Sums 150 to 159
Sums 160 to 169
Sums 170 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 219
Sums 220 to 229
Sums 230 to 239
Sums 240 to 249
Sums 250 to 339
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5-6
Number 7-8
Number 9-10
Number 11-13
Number 14-17
Number 18-54
USA Lotteries
Mega Millions
HOT Lotto
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Indiana Hoosier Lotto
Illinois Lotto
Michigan Classic Lotto 47
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10
Stories
A Simple Meal
News Flashes
Something Wrong With This Picture
Where's The Justice
|
NEW YORK LOTTO Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... There is a 60% chance that at least ONE number will be a REPEATING NUMBER from the most recent draw and
..... This REPEATING NUMBER has a "Best 2 Numbers" relationship that has the greatest chances of being drawn.
Most recent draw numbers are:
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 3 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 57 | 25 | Dec 2, 2009 | | 3 | 39 | 18 | Apr 14, 2010 | | 3 | 40 | 17 | Apr 14, 2010 | | 3 | 44 | 17 | Oct 22, 2008 | | 3 | 47 | 17 | Mar 28, 2009 | | 3 | 45 | 16 | Aug 26, 2009 | | 3 | 8 | 15 | Jul 28, 2010 | | 3 | 10 | 15 | Jun 28, 2008 | | 3 | 14 | 15 | Mar 6, 2010 | | 3 | 24 | 15 | Jan 13, 2010 | | 3 | 30 | 15 | Feb 27, 2010 | | 3 | 46 | 15 | Jan 13, 2010 | | 3 | 50 | 15 | Aug 19, 2009 | | 3 | 54 | 15 | Feb 24, 2010 | | 3 | 16 | 14 | Oct 17, 2009 | | 3 | 32 | 14 | Apr 14, 2010 | | 3 | 38 | 14 | Mar 6, 2010 | | 3 | 43 | 14 | Mar 6, 2010 | | 3 | 9 | 13 | Aug 26, 2009 | | 3 | 26 | 13 | Oct 17, 2009 |
| Number 2 from Latest Draw is 8 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 40 | 22 | Apr 14, 2010 | | 8 | 44 | 22 | Apr 24, 2010 | | 8 | 54 | 19 | Apr 17, 2010 | | 8 | 15 | 18 | Jul 28, 2010 | | 8 | 48 | 18 | Apr 24, 2010 | | 8 | 49 | 18 | Aug 15, 2009 | | 8 | 57 | 18 | May 26, 2010 | | 8 | 24 | 17 | Jun 12, 2010 | | 8 | 31 | 17 | Jul 28, 2010 | | 8 | 23 | 16 | Feb 25, 2009 | | 8 | 25 | 16 | Apr 17, 2010 | | 8 | 35 | 16 | Jan 30, 2010 | | 8 | 51 | 16 | Jul 28, 2010 | | 1 | 8 | 15 | Jul 28, 2010 | | 3 | 8 | 15 | Jul 28, 2010 | | 8 | 9 | 15 | Mar 19, 2008 | | 8 | 12 | 15 | Jul 28, 2010 | | 8 | 22 | 15 | Oct 28, 2009 | | 8 | 27 | 15 | May 15, 2010 | | 8 | 30 | 15 | Mar 11, 2009 |
|
Number 3 from Latest Draw is 12 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 16 | 19 | Mar 24, 2010 | | 12 | 15 | 16 | Jul 28, 2010 | | 12 | 50 | 16 | Jul 11, 2009 | | 8 | 12 | 15 | Jul 28, 2010 | | 12 | 55 | 15 | Aug 12, 2009 | | 12 | 32 | 14 | Jan 30, 2010 | | 12 | 59 | 14 | Jan 24, 2009 | | 12 | 13 | 13 | May 1, 2010 | | 12 | 36 | 13 | Dec 19, 2009 | | 12 | 57 | 13 | Jan 24, 2009 | | 9 | 12 | 12 | Apr 3, 2010 | | 11 | 12 | 12 | Dec 17, 2008 | | 12 | 14 | 12 | Apr 3, 2010 | | 12 | 20 | 12 | Dec 19, 2009 | | 12 | 25 | 12 | Jul 11, 2009 | | 12 | 27 | 12 | Jul 24, 2010 | | 12 | 35 | 12 | Jan 30, 2010 | | 12 | 37 | 12 | Jun 20, 2009 | | 12 | 48 | 12 | Feb 4, 2009 | | 12 | 52 | 12 | Jul 24, 2010 |
| Number 4 from Latest Draw is 15 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 15 | 18 | Jul 28, 2010 | | 15 | 31 | 18 | Jul 28, 2010 | | 15 | 52 | 17 | Jun 9, 2010 | | 15 | 53 | 17 | May 5, 2010 | | 10 | 15 | 16 | Oct 24, 2009 | | 12 | 15 | 16 | Jul 28, 2010 | | 15 | 39 | 16 | May 5, 2010 | | 15 | 40 | 16 | Jun 9, 2010 | | 15 | 57 | 16 | Mar 10, 2010 | | 11 | 15 | 15 | May 5, 2010 | | 15 | 56 | 15 | Oct 28, 2009 | | 14 | 15 | 14 | Jun 3, 2009 | | 15 | 19 | 14 | Apr 28, 2010 | | 15 | 34 | 14 | Jul 17, 2010 | | 15 | 45 | 14 | Jun 3, 2009 | | 15 | 47 | 14 | Dec 19, 2009 | | 2 | 15 | 13 | Oct 31, 2009 | | 5 | 15 | 13 | Jul 17, 2010 | | 7 | 15 | 13 | Apr 28, 2010 | | 15 | 24 | 13 | Jun 9, 2010 |
|
Number 5 from Latest Draw is 31 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 31 | 44 | 22 | Apr 10, 2010 | | 26 | 31 | 19 | Jun 26, 2010 | | 31 | 45 | 19 | Jun 26, 2010 | | 15 | 31 | 18 | Jul 28, 2010 | | 20 | 31 | 18 | Oct 7, 2009 | | 28 | 31 | 18 | Jun 30, 2010 | | 8 | 31 | 17 | Jul 28, 2010 | | 22 | 31 | 17 | Feb 17, 2010 | | 31 | 39 | 17 | Aug 5, 2009 | | 31 | 40 | 17 | Jan 27, 2010 | | 31 | 42 | 17 | Jun 26, 2010 | | 31 | 50 | 17 | Feb 17, 2010 | | 31 | 52 | 17 | Jan 27, 2010 | | 31 | 43 | 16 | May 8, 2010 | | 31 | 49 | 16 | Feb 17, 2010 | | 31 | 53 | 16 | Apr 10, 2010 | | 4 | 31 | 15 | Jun 30, 2010 | | 13 | 31 | 15 | Feb 10, 2010 | | 25 | 31 | 15 | Jun 26, 2010 | | 31 | 38 | 15 | Jun 30, 2010 |
| Number 6 from Latest Draw is 51 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 51 | 55 | 20 | Feb 3, 2010 | | 51 | 58 | 20 | Oct 17, 2009 | | 36 | 51 | 18 | Jun 5, 2010 | | 43 | 51 | 18 | Jun 16, 2010 | | 18 | 51 | 17 | Jan 23, 2010 | | 50 | 51 | 17 | Aug 19, 2009 | | 8 | 51 | 16 | Jul 28, 2010 | | 27 | 51 | 16 | Apr 21, 2010 | | 35 | 51 | 16 | Dec 26, 2009 | | 51 | 53 | 16 | Jun 16, 2010 | | 21 | 51 | 15 | Apr 21, 2010 | | 51 | 52 | 15 | Jun 5, 2010 | | 10 | 51 | 14 | Dec 30, 2009 | | 51 | 54 | 14 | Jun 16, 2010 | | 15 | 51 | 13 | Jul 28, 2010 | | 29 | 51 | 13 | Oct 21, 2009 | | 32 | 51 | 13 | Apr 21, 2010 | | 38 | 51 | 13 | Dec 30, 2009 | | 40 | 51 | 13 | Jun 16, 2010 | | 41 | 51 | 13 | Jul 18, 2009 |
|
BONUS from Latest Draw is 1 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 40 | 17 | Feb 27, 2010 | | 1 | 42 | 16 | Mar 27, 2010 | | 1 | 49 | 16 | Apr 28, 2010 | | 1 | 8 | 15 | Jul 28, 2010 | | 1 | 25 | 15 | Apr 28, 2010 | | 1 | 36 | 15 | Apr 29, 2009 | | 1 | 2 | 14 | Jul 4, 2009 | | 1 | 11 | 14 | Jul 23, 2008 | | 1 | 28 | 14 | Jan 6, 2010 | | 1 | 30 | 14 | Feb 27, 2010 | | 1 | 50 | 14 | Apr 28, 2010 | | 1 | 19 | 13 | May 22, 2010 | | 1 | 32 | 13 | May 2, 2009 | | 1 | 46 | 13 | Feb 10, 2010 | | 1 | 55 | 13 | Feb 28, 2009 | | 1 | 6 | 12 | Dec 12, 2007 | | 1 | 13 | 12 | Mar 27, 2010 | | 1 | 14 | 12 | May 22, 2010 | | 1 | 16 | 12 | May 22, 2010 | | 1 | 31 | 12 | Jul 28, 2010 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 6 | 12 | 27 | 34 | 53 | 58 | 52 | July 24, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 6 | 35 | 17 | May 9, 2009 | | 6 | 39 | 16 | Nov 18, 2009 | | 6 | 53 | 15 | Jul 24, 2010 | | 6 | 57 | 15 | Mar 10, 2010 | | 6 | 41 | 14 | Nov 19, 2008 | | 6 | 43 | 14 | Jul 10, 2010 | | 6 | 27 | 13 | Jul 24, 2010 | | 6 | 33 | 13 | Jul 10, 2010 | | 6 | 40 | 13 | Jul 10, 2010 | | 1 | 6 | 12 | Dec 12, 2007 | | 6 | 11 | 12 | Jun 5, 2010 | | 6 | 15 | 12 | Mar 10, 2010 | | 6 | 20 | 12 | Aug 16, 2008 | | 6 | 30 | 12 | May 31, 2008 | | 6 | 31 | 12 | Jun 30, 2010 | | 6 | 32 | 12 | Jan 13, 2010 | | 6 | 42 | 12 | Nov 19, 2008 | | 6 | 46 | 12 | Jun 2, 2010 | | 6 | 51 | 12 | Jun 5, 2010 | | 6 | 52 | 12 | Jul 24, 2010 |
| Number 2 from Previous Draw is 12 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 16 | 19 | Mar 24, 2010 | | 12 | 50 | 16 | Jul 11, 2009 | | 12 | 15 | 15 | Dec 19, 2009 | | 12 | 55 | 15 | Aug 12, 2009 | | 8 | 12 | 14 | Jan 30, 2010 | | 12 | 32 | 14 | Jan 30, 2010 | | 12 | 59 | 14 | Jan 24, 2009 | | 12 | 13 | 13 | May 1, 2010 | | 12 | 36 | 13 | Dec 19, 2009 | | 12 | 57 | 13 | Jan 24, 2009 | | 9 | 12 | 12 | Apr 3, 2010 | | 11 | 12 | 12 | Dec 17, 2008 | | 12 | 14 | 12 | Apr 3, 2010 | | 12 | 20 | 12 | Dec 19, 2009 | | 12 | 25 | 12 | Jul 11, 2009 | | 12 | 27 | 12 | Jul 24, 2010 | | 12 | 35 | 12 | Jan 30, 2010 | | 12 | 37 | 12 | Jun 20, 2009 | | 12 | 48 | 12 | Feb 4, 2009 | | 12 | 52 | 12 | Jul 24, 2010 |
|
Number 3 from Previous Draw is 27 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 27 | 50 | 20 | Mar 20, 2010 | | 27 | 52 | 18 | Jul 24, 2010 | | 27 | 35 | 17 | Mar 20, 2010 | | 27 | 55 | 17 | Mar 13, 2010 | | 27 | 37 | 16 | Mar 10, 2010 | | 27 | 51 | 16 | Apr 21, 2010 | | 27 | 53 | 16 | Jul 24, 2010 | | 8 | 27 | 15 | May 15, 2010 | | 14 | 27 | 15 | Apr 3, 2010 | | 25 | 27 | 15 | Mar 13, 2010 | | 27 | 36 | 15 | Sep 9, 2009 | | 27 | 39 | 15 | Jan 16, 2010 | | 18 | 27 | 14 | Feb 13, 2010 | | 19 | 27 | 14 | Mar 20, 2010 | | 21 | 27 | 14 | Jun 30, 2010 | | 27 | 29 | 14 | Mar 20, 2010 | | 27 | 34 | 14 | Jul 24, 2010 | | 6 | 27 | 13 | Jul 24, 2010 | | 13 | 27 | 13 | Apr 3, 2010 | | 16 | 27 | 13 | Jul 17, 2010 |
| Number 4 from Previous Draw is 34 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 32 | 34 | 19 | Aug 22, 2009 | | 10 | 34 | 16 | Oct 14, 2009 | | 13 | 34 | 15 | Apr 17, 2010 | | 11 | 34 | 14 | Nov 14, 2009 | | 15 | 34 | 14 | Jul 17, 2010 | | 27 | 34 | 14 | Jul 24, 2010 | | 34 | 44 | 14 | Apr 18, 2009 | | 34 | 54 | 14 | Apr 17, 2010 | | 34 | 57 | 14 | May 26, 2010 | | 9 | 34 | 13 | Jul 17, 2010 | | 14 | 34 | 13 | May 26, 2010 | | 30 | 34 | 13 | Oct 8, 2008 | | 34 | 50 | 13 | Apr 18, 2009 | | 34 | 56 | 13 | Jul 14, 2010 | | 1 | 34 | 12 | Oct 14, 2009 | | 3 | 34 | 12 | Aug 26, 2009 | | 19 | 34 | 12 | Jul 3, 2010 | | 20 | 34 | 12 | Oct 25, 2008 | | 21 | 34 | 12 | Jul 25, 2009 | | 23 | 34 | 12 | Jul 14, 2010 |
|
Number 5 from Previous Draw is 53 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 30 | 53 | 20 | Mar 3, 2010 | | 45 | 53 | 20 | Feb 13, 2010 | | 11 | 53 | 18 | May 5, 2010 | | 41 | 53 | 18 | Jan 21, 2009 | | 13 | 53 | 17 | Mar 27, 2010 | | 15 | 53 | 17 | May 5, 2010 | | 17 | 53 | 17 | Mar 27, 2010 | | 20 | 53 | 17 | Nov 7, 2009 | | 24 | 53 | 17 | May 5, 2010 | | 43 | 53 | 17 | Jun 16, 2010 | | 52 | 53 | 17 | Jul 24, 2010 | | 5 | 53 | 16 | Oct 24, 2009 | | 10 | 53 | 16 | Jun 2, 2010 | | 14 | 53 | 16 | Aug 8, 2009 | | 16 | 53 | 16 | Jun 2, 2010 | | 25 | 53 | 16 | Aug 29, 2009 | | 27 | 53 | 16 | Jul 24, 2010 | | 31 | 53 | 16 | Apr 10, 2010 | | 37 | 53 | 16 | Jul 14, 2010 | | 47 | 53 | 16 | Jul 14, 2010 |
| Number 6 from Previous Draw is 58 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 51 | 58 | 20 | Oct 17, 2009 | | 53 | 58 | 15 | Jul 24, 2010 | | 32 | 58 | 14 | Jul 11, 2009 | | 44 | 58 | 14 | Jun 20, 2009 | | 52 | 58 | 14 | Jul 24, 2010 | | 3 | 58 | 13 | Oct 17, 2009 | | 4 | 58 | 13 | Oct 24, 2007 | | 21 | 58 | 13 | Jun 20, 2009 | | 25 | 58 | 13 | Jul 11, 2009 | | 27 | 58 | 13 | Jul 24, 2010 | | 50 | 58 | 13 | Feb 17, 2010 | | 26 | 58 | 12 | Oct 17, 2009 | | 35 | 58 | 12 | Jan 27, 2010 | | 40 | 58 | 12 | Jan 27, 2010 | | 14 | 58 | 11 | May 22, 2010 | | 16 | 58 | 11 | May 22, 2010 | | 45 | 58 | 11 | Dec 16, 2009 | | 47 | 58 | 11 | Jun 13, 2009 | | 8 | 58 | 10 | May 15, 2010 | | 9 | 58 | 10 | Aug 26, 2009 |
|
BONUS from Previous Draw is 52 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 40 | 52 | 22 | Jun 9, 2010 | | 52 | 57 | 22 | Jan 27, 2010 | | 45 | 52 | 19 | Feb 13, 2010 | | 27 | 52 | 18 | Jul 24, 2010 | | 7 | 52 | 17 | Mar 24, 2010 | | 15 | 52 | 17 | Jun 9, 2010 | | 31 | 52 | 17 | Jan 27, 2010 | | 52 | 53 | 17 | Jul 24, 2010 | | 11 | 52 | 16 | Jul 21, 2010 | | 29 | 52 | 16 | Mar 24, 2010 | | 36 | 52 | 16 | Jun 5, 2010 | | 37 | 52 | 16 | Jan 20, 2010 | | 42 | 52 | 16 | Mar 24, 2010 | | 18 | 52 | 15 | Jun 9, 2010 | | 22 | 52 | 15 | Jul 21, 2010 | | 24 | 52 | 15 | Jun 9, 2010 | | 35 | 52 | 15 | Jul 21, 2010 | | 51 | 52 | 15 | Jun 5, 2010 | | 52 | 54 | 15 | Mar 17, 2010 | | 2 | 52 | 14 | Dec 26, 2009 |
Return to Home |
Jackpot Alert $10 million
|