New York Lotto Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Numbers / Jackpots
Recent Numbers 2001 to Now
Jackpots Won
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-15
Best 2 Numbers
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 119
Number Frequency by SUMS 120 to 229
Number Frequency by SUMS 230 to 339
Consecutive 3 Numbers
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Lotto Strategies
Lotto Strategies 2007-2010
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $1-$4
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Wheels to Win $10-$88
Sums Analysis 21 to 119
Sums Analysis 120 to 229
Sums Analysis 230 to 339
Number Checker
Sums 21 to 149
Sums 150 to 169
Sums 170 to 189
Sums 190 to 209
Sums 210 to 339
Lazy Man Picks
Sums 21 to 109
Sums 110 to 119
Sums 120 to 129
Sums 130 to 139
Sums 140 to 149
Sums 150 to 159
Sums 160 to 169
Sums 170 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 219
Sums 220 to 229
Sums 230 to 239
Sums 240 to 249
Sums 250 to 339
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5-6
Number 7-8
Number 9-10
Number 11-13
Number 14-17
Number 18-54
USA Lotteries
Mega Millions
HOT Lotto
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Indiana Hoosier Lotto
Illinois Lotto
Michigan Classic Lotto 47
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10
Stories
A Simple Meal
News Flashes
Something Wrong With This Picture
Where's The Justice
|
NEW YORK LOTTO Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... There is a 60% chance that at least ONE number will be a REPEATING NUMBER from the most recent draw and
..... This REPEATING NUMBER has a "Best 2 Numbers" relationship that has the greatest chances of being drawn.
Most recent draw numbers are:
| 3 | 6 | 33 | 36 | 51 | 56 | 41 | February 4, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 3 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 57 | 27 | May 28, 2011 | | 3 | 39 | 20 | Apr 13, 2011 | | 3 | 44 | 20 | Sep 15, 2010 | | 3 | 46 | 19 | Nov 2, 2011 | | 3 | 45 | 18 | Jul 20, 2011 | | 3 | 47 | 18 | Jul 20, 2011 | | 3 | 14 | 17 | May 28, 2011 | | 3 | 30 | 17 | Apr 13, 2011 | | 3 | 40 | 17 | Apr 14, 2010 | | 3 | 8 | 16 | Sep 24, 2011 | | 3 | 10 | 16 | Apr 13, 2011 | | 3 | 38 | 16 | Nov 2, 2011 | | 3 | 9 | 15 | Jun 4, 2011 | | 3 | 24 | 15 | Jan 13, 2010 | | 3 | 37 | 15 | Apr 13, 2011 | | 3 | 41 | 15 | Feb 4, 2012 | | 3 | 43 | 15 | Jun 11, 2011 | | 3 | 50 | 15 | Aug 19, 2009 | | 3 | 54 | 15 | Feb 24, 2010 | | 3 | 16 | 14 | Oct 17, 2009 |
| Number 2 from Latest Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 6 | 11 | 18 | Jan 25, 2012 | | 6 | 35 | 18 | Sep 10, 2011 | | 6 | 39 | 18 | Feb 1, 2012 | | 6 | 33 | 17 | Feb 4, 2012 | | 6 | 41 | 17 | Feb 4, 2012 | | 6 | 53 | 17 | Nov 9, 2011 | | 6 | 55 | 17 | Dec 24, 2011 | | 6 | 57 | 17 | Jun 18, 2011 | | 6 | 51 | 16 | Feb 4, 2012 | | 6 | 20 | 15 | Feb 1, 2012 | | 6 | 27 | 15 | Jan 7, 2012 | | 6 | 30 | 15 | Dec 24, 2011 | | 6 | 43 | 15 | Feb 1, 2012 | | 1 | 6 | 14 | Jan 25, 2012 | | 6 | 26 | 14 | Jan 7, 2012 | | 6 | 52 | 14 | Dec 7, 2011 | | 6 | 10 | 13 | Dec 7, 2011 | | 6 | 14 | 13 | Dec 14, 2011 | | 6 | 24 | 13 | Jan 25, 2012 | | 6 | 31 | 13 | Feb 1, 2012 |
|
Number 3 from Latest Draw is 33 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 13 | 33 | 20 | Nov 5, 2011 | | 6 | 33 | 17 | Feb 4, 2012 | | 15 | 33 | 16 | Nov 5, 2011 | | 18 | 33 | 16 | Apr 30, 2011 | | 33 | 36 | 16 | Feb 4, 2012 | | 33 | 41 | 16 | Feb 4, 2012 | | 33 | 57 | 16 | May 26, 2010 | | 33 | 46 | 15 | Oct 19, 2011 | | 33 | 50 | 15 | Apr 30, 2011 | | 33 | 55 | 15 | Jul 10, 2010 | | 8 | 33 | 14 | Feb 19, 2011 | | 20 | 33 | 14 | Jan 11, 2012 | | 3 | 33 | 13 | Feb 4, 2012 | | 5 | 33 | 13 | Jun 25, 2011 | | 33 | 53 | 13 | Aug 10, 2011 | | 2 | 33 | 12 | May 26, 2010 | | 10 | 33 | 12 | Sep 23, 2009 | | 14 | 33 | 12 | Jun 8, 2011 | | 29 | 33 | 12 | Jun 25, 2011 | | 30 | 33 | 12 | Aug 10, 2011 |
| Number 4 from Latest Draw is 36 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 36 | 57 | 25 | May 14, 2011 | | 20 | 36 | 24 | May 7, 2011 | | 16 | 36 | 21 | Oct 8, 2011 | | 36 | 50 | 20 | Sep 28, 2011 | | 36 | 51 | 20 | Feb 4, 2012 | | 11 | 36 | 19 | Sep 28, 2011 | | 19 | 36 | 19 | Jul 30, 2011 | | 25 | 36 | 19 | Oct 12, 2011 | | 36 | 52 | 19 | Oct 8, 2011 | | 4 | 36 | 18 | Oct 12, 2011 | | 23 | 36 | 18 | Oct 8, 2011 | | 27 | 36 | 18 | Jan 7, 2012 | | 2 | 36 | 17 | Sep 28, 2011 | | 8 | 36 | 17 | Jan 21, 2012 | | 18 | 36 | 17 | Oct 15, 2011 | | 24 | 36 | 17 | Nov 12, 2011 | | 30 | 36 | 17 | May 14, 2011 | | 36 | 42 | 17 | Nov 12, 2011 | | 1 | 36 | 16 | Oct 8, 2011 | | 26 | 36 | 16 | Jan 7, 2012 |
|
Number 5 from Latest Draw is 51 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 51 | 55 | 22 | Nov 9, 2011 | | 51 | 58 | 22 | Dec 1, 2010 | | 27 | 51 | 21 | Mar 5, 2011 | | 51 | 52 | 21 | Jan 11, 2012 | | 36 | 51 | 20 | Feb 4, 2012 | | 43 | 51 | 20 | Jun 15, 2011 | | 50 | 51 | 20 | Mar 9, 2011 | | 18 | 51 | 18 | Nov 9, 2011 | | 51 | 53 | 18 | Nov 9, 2011 | | 21 | 51 | 17 | Sep 18, 2010 | | 29 | 51 | 17 | Dec 7, 2011 | | 35 | 51 | 17 | Aug 11, 2010 | | 6 | 51 | 16 | Feb 4, 2012 | | 8 | 51 | 16 | Jul 28, 2010 | | 15 | 51 | 16 | Mar 16, 2011 | | 23 | 51 | 16 | Mar 16, 2011 | | 51 | 54 | 16 | Mar 16, 2011 | | 10 | 51 | 15 | Dec 7, 2011 | | 11 | 51 | 15 | Mar 9, 2011 | | 16 | 51 | 15 | Nov 9, 2011 |
| Number 6 from Latest Draw is 56 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 56 | 21 | Nov 12, 2011 | | 5 | 56 | 18 | Sep 3, 2011 | | 15 | 56 | 18 | May 7, 2011 | | 39 | 56 | 18 | Jul 23, 2011 | | 55 | 56 | 17 | Dec 1, 2010 | | 4 | 56 | 15 | Oct 2, 2010 | | 20 | 56 | 15 | Jan 11, 2012 | | 34 | 56 | 15 | Aug 17, 2011 | | 50 | 56 | 15 | Apr 20, 2011 | | 7 | 56 | 14 | Jul 3, 2010 | | 11 | 56 | 14 | Sep 10, 2011 | | 36 | 56 | 14 | Feb 4, 2012 | | 42 | 56 | 14 | Nov 12, 2011 | | 45 | 56 | 14 | Sep 3, 2011 | | 52 | 56 | 14 | Jan 11, 2012 | | 22 | 56 | 13 | Oct 28, 2009 | | 26 | 56 | 13 | Jul 31, 2010 | | 29 | 56 | 13 | Apr 20, 2011 | | 18 | 56 | 12 | Aug 17, 2011 | | 27 | 56 | 12 | Dec 1, 2010 |
|
BONUS from Latest Draw is 41 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 16 | 41 | 20 | Dec 24, 2011 | | 41 | 53 | 20 | Dec 28, 2011 | | 35 | 41 | 18 | Aug 31, 2011 | | 6 | 41 | 17 | Feb 4, 2012 | | 13 | 41 | 17 | Jul 20, 2011 | | 8 | 41 | 16 | Feb 23, 2011 | | 33 | 41 | 16 | Feb 4, 2012 | | 41 | 54 | 16 | Jul 23, 2011 | | 41 | 57 | 16 | Dec 28, 2011 | | 3 | 41 | 15 | Feb 4, 2012 | | 22 | 41 | 15 | Jan 28, 2012 | | 32 | 41 | 15 | Nov 19, 2008 | | 36 | 41 | 15 | Feb 4, 2012 | | 41 | 46 | 15 | Jul 23, 2011 | | 41 | 50 | 15 | Jan 28, 2012 | | 41 | 51 | 15 | Feb 4, 2012 | | 41 | 55 | 15 | Jan 28, 2012 | | 11 | 41 | 14 | Oct 27, 2010 | | 17 | 41 | 14 | Jan 28, 2012 | | 21 | 41 | 14 | Dec 28, 2011 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 4 | 6 | 20 | 31 | 39 | 54 | 43 | February 1, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 4 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 4 | 40 | 22 | May 25, 2011 | | 4 | 30 | 20 | Mar 23, 2011 | | 4 | 25 | 19 | Oct 12, 2011 | | 4 | 31 | 18 | Feb 1, 2012 | | 4 | 36 | 18 | Oct 12, 2011 | | 4 | 43 | 18 | Feb 1, 2012 | | 4 | 45 | 18 | Oct 12, 2011 | | 4 | 54 | 18 | Feb 1, 2012 | | 4 | 44 | 17 | Jul 9, 2011 | | 4 | 9 | 16 | Jan 18, 2012 | | 4 | 11 | 16 | Sep 28, 2011 | | 4 | 29 | 16 | Jan 18, 2012 | | 4 | 42 | 16 | May 25, 2011 | | 4 | 35 | 15 | Jul 9, 2011 | | 4 | 46 | 15 | Nov 2, 2011 | | 4 | 47 | 15 | Oct 12, 2011 | | 4 | 56 | 15 | Oct 2, 2010 | | 2 | 4 | 14 | Sep 28, 2011 | | 4 | 14 | 14 | Jul 9, 2011 | | 4 | 15 | 14 | Jan 28, 2012 |
| Number 2 from Previous Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 6 | 11 | 18 | Jan 25, 2012 | | 6 | 35 | 18 | Sep 10, 2011 | | 6 | 39 | 18 | Feb 1, 2012 | | 6 | 53 | 17 | Nov 9, 2011 | | 6 | 55 | 17 | Dec 24, 2011 | | 6 | 57 | 17 | Jun 18, 2011 | | 6 | 33 | 16 | Jun 8, 2011 | | 6 | 41 | 16 | Dec 24, 2011 | | 6 | 20 | 15 | Feb 1, 2012 | | 6 | 27 | 15 | Jan 7, 2012 | | 6 | 30 | 15 | Dec 24, 2011 | | 6 | 43 | 15 | Feb 1, 2012 | | 6 | 51 | 15 | Dec 7, 2011 | | 1 | 6 | 14 | Jan 25, 2012 | | 6 | 26 | 14 | Jan 7, 2012 | | 6 | 52 | 14 | Dec 7, 2011 | | 6 | 10 | 13 | Dec 7, 2011 | | 6 | 14 | 13 | Dec 14, 2011 | | 6 | 24 | 13 | Jan 25, 2012 | | 6 | 31 | 13 | Feb 1, 2012 |
|
Number 3 from Previous Draw is 20 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 20 | 57 | 25 | Oct 7, 2009 | | 20 | 36 | 24 | May 7, 2011 | | 20 | 31 | 19 | Feb 1, 2012 | | 20 | 52 | 19 | Jan 11, 2012 | | 20 | 53 | 18 | Jan 8, 2011 | | 16 | 20 | 17 | Mar 31, 2010 | | 20 | 30 | 17 | Jan 4, 2012 | | 20 | 59 | 17 | Apr 16, 2011 | | 20 | 43 | 16 | Feb 1, 2012 | | 20 | 47 | 16 | Jan 20, 2010 | | 20 | 54 | 16 | Feb 1, 2012 | | 6 | 20 | 15 | Feb 1, 2012 | | 8 | 20 | 15 | Apr 16, 2011 | | 11 | 20 | 15 | Apr 9, 2011 | | 19 | 20 | 15 | Nov 5, 2011 | | 20 | 21 | 15 | Jan 4, 2012 | | 20 | 23 | 15 | Nov 5, 2011 | | 20 | 32 | 15 | Dec 19, 2009 | | 20 | 42 | 15 | Aug 17, 2011 | | 20 | 56 | 15 | Jan 11, 2012 |
| Number 4 from Previous Draw is 31 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 31 | 44 | 22 | Apr 10, 2010 | | 28 | 31 | 21 | Aug 24, 2011 | | 8 | 31 | 20 | Sep 3, 2011 | | 31 | 45 | 20 | Sep 3, 2011 | | 15 | 31 | 19 | Nov 3, 2010 | | 20 | 31 | 19 | Feb 1, 2012 | | 26 | 31 | 19 | Jun 26, 2010 | | 31 | 42 | 19 | Mar 19, 2011 | | 31 | 52 | 19 | Aug 24, 2011 | | 4 | 31 | 18 | Feb 1, 2012 | | 31 | 39 | 18 | Feb 1, 2012 | | 31 | 40 | 18 | Oct 23, 2010 | | 31 | 43 | 18 | Feb 1, 2012 | | 31 | 50 | 18 | Aug 31, 2011 | | 22 | 31 | 17 | Feb 17, 2010 | | 31 | 38 | 17 | Sep 17, 2011 | | 31 | 49 | 17 | Oct 23, 2010 | | 31 | 53 | 17 | Jan 29, 2011 | | 13 | 31 | 16 | May 18, 2011 | | 25 | 31 | 16 | Sep 3, 2011 |
|
Number 5 from Previous Draw is 39 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 39 | 50 | 24 | Jul 13, 2011 | | 26 | 39 | 23 | Dec 5, 2009 | | 39 | 54 | 21 | Feb 1, 2012 | | 3 | 39 | 20 | Apr 13, 2011 | | 11 | 39 | 20 | Jul 13, 2011 | | 21 | 39 | 20 | Jan 21, 2012 | | 39 | 45 | 20 | Dec 17, 2011 | | 15 | 39 | 19 | Jan 18, 2012 | | 27 | 39 | 19 | Dec 17, 2011 | | 6 | 39 | 18 | Feb 1, 2012 | | 31 | 39 | 18 | Feb 1, 2012 | | 39 | 56 | 18 | Jul 23, 2011 | | 7 | 39 | 17 | Jul 3, 2010 | | 8 | 39 | 17 | Jan 21, 2012 | | 35 | 39 | 17 | Apr 13, 2011 | | 39 | 46 | 17 | Jan 14, 2012 | | 39 | 47 | 17 | Jul 2, 2011 | | 39 | 48 | 17 | Sep 11, 2010 | | 16 | 39 | 16 | Apr 20, 2011 | | 36 | 39 | 16 | Jan 21, 2012 |
| Number 6 from Previous Draw is 54 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 8 | 54 | 22 | Dec 10, 2011 | | 19 | 54 | 22 | Sep 14, 2011 | | 14 | 54 | 21 | Sep 17, 2011 | | 16 | 54 | 21 | Oct 1, 2011 | | 39 | 54 | 21 | Feb 1, 2012 | | 30 | 54 | 20 | Dec 3, 2011 | | 24 | 54 | 19 | Oct 19, 2011 | | 4 | 54 | 18 | Feb 1, 2012 | | 53 | 54 | 18 | Jul 23, 2011 | | 42 | 54 | 17 | Sep 14, 2011 | | 43 | 54 | 17 | Feb 1, 2012 | | 20 | 54 | 16 | Feb 1, 2012 | | 31 | 54 | 16 | Feb 1, 2012 | | 40 | 54 | 16 | Jun 16, 2010 | | 41 | 54 | 16 | Jul 23, 2011 | | 51 | 54 | 16 | Mar 16, 2011 | | 54 | 55 | 16 | Dec 10, 2011 | | 54 | 57 | 16 | Jan 1, 2011 | | 3 | 54 | 15 | Feb 24, 2010 | | 5 | 54 | 15 | Aug 3, 2011 |
|
BONUS from Previous Draw is 43 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 42 | 43 | 22 | Aug 20, 2011 | | 13 | 43 | 20 | Jul 27, 2011 | | 30 | 43 | 20 | Sep 17, 2011 | | 40 | 43 | 20 | Jul 16, 2011 | | 43 | 51 | 20 | Jun 15, 2011 | | 43 | 53 | 20 | Nov 16, 2011 | | 29 | 43 | 19 | Jul 16, 2011 | | 4 | 43 | 18 | Feb 1, 2012 | | 7 | 43 | 18 | Nov 16, 2011 | | 31 | 43 | 18 | Feb 1, 2012 | | 43 | 45 | 18 | Mar 26, 2011 | | 17 | 43 | 17 | Mar 3, 2010 | | 23 | 43 | 17 | Nov 16, 2011 | | 43 | 48 | 17 | Oct 15, 2011 | | 43 | 54 | 17 | Feb 1, 2012 | | 43 | 59 | 17 | Jun 11, 2011 | | 10 | 43 | 16 | Aug 3, 2011 | | 20 | 43 | 16 | Feb 1, 2012 | | 22 | 43 | 16 | Aug 3, 2011 | | 43 | 55 | 16 | Jul 10, 2010 |
Return to Home |
Jackpot Alert $9.5 Million
|