NewYorkLottoStats.com
.... Predictions on the New York Lotto

NEW YORK LOTTO
Predictions

The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:

..... There is a 60% chance that at least ONE number will be a REPEATING NUMBER from the most recent draw and

..... This REPEATING NUMBER has a "Best 2 Numbers" relationship that has the greatest chances of being drawn.

Most recent draw numbers are:

38121531511July 28, 2010

"Best 2 Number" Relationships With Above Numbers.

Number 1
from Latest Draw is
3
Best 2 Numbers

Best CombosFrequencyLast Drawn
35725Dec 2, 2009
33918Apr 14, 2010
34017Apr 14, 2010
34417Oct 22, 2008
34717Mar 28, 2009
34516Aug 26, 2009
3815Jul 28, 2010
31015Jun 28, 2008
31415Mar 6, 2010
32415Jan 13, 2010
33015Feb 27, 2010
34615Jan 13, 2010
35015Aug 19, 2009
35415Feb 24, 2010
31614Oct 17, 2009
33214Apr 14, 2010
33814Mar 6, 2010
34314Mar 6, 2010
3913Aug 26, 2009
32613Oct 17, 2009

Number 2
from Latest Draw is
8
Best 2 Numbers

Best CombosFrequencyLast Drawn
84022Apr 14, 2010
84422Apr 24, 2010
85419Apr 17, 2010
81518Jul 28, 2010
84818Apr 24, 2010
84918Aug 15, 2009
85718May 26, 2010
82417Jun 12, 2010
83117Jul 28, 2010
82316Feb 25, 2009
82516Apr 17, 2010
83516Jan 30, 2010
85116Jul 28, 2010
1815Jul 28, 2010
3815Jul 28, 2010
8915Mar 19, 2008
81215Jul 28, 2010
82215Oct 28, 2009
82715May 15, 2010
83015Mar 11, 2009

Number 3
from Latest Draw is
12
Best 2 Numbers

Best CombosFrequencyLast Drawn
121619Mar 24, 2010
121516Jul 28, 2010
125016Jul 11, 2009
81215Jul 28, 2010
125515Aug 12, 2009
123214Jan 30, 2010
125914Jan 24, 2009
121313May 1, 2010
123613Dec 19, 2009
125713Jan 24, 2009
91212Apr 3, 2010
111212Dec 17, 2008
121412Apr 3, 2010
122012Dec 19, 2009
122512Jul 11, 2009
122712Jul 24, 2010
123512Jan 30, 2010
123712Jun 20, 2009
124812Feb 4, 2009
125212Jul 24, 2010

Number 4
from Latest Draw is
15
Best 2 Numbers

Best CombosFrequencyLast Drawn
81518Jul 28, 2010
153118Jul 28, 2010
155217Jun 9, 2010
155317May 5, 2010
101516Oct 24, 2009
121516Jul 28, 2010
153916May 5, 2010
154016Jun 9, 2010
155716Mar 10, 2010
111515May 5, 2010
155615Oct 28, 2009
141514Jun 3, 2009
151914Apr 28, 2010
153414Jul 17, 2010
154514Jun 3, 2009
154714Dec 19, 2009
21513Oct 31, 2009
51513Jul 17, 2010
71513Apr 28, 2010
152413Jun 9, 2010

Number 5
from Latest Draw is
31
Best 2 Numbers

Best CombosFrequencyLast Drawn
314422Apr 10, 2010
263119Jun 26, 2010
314519Jun 26, 2010
153118Jul 28, 2010
203118Oct 7, 2009
283118Jun 30, 2010
83117Jul 28, 2010
223117Feb 17, 2010
313917Aug 5, 2009
314017Jan 27, 2010
314217Jun 26, 2010
315017Feb 17, 2010
315217Jan 27, 2010
314316May 8, 2010
314916Feb 17, 2010
315316Apr 10, 2010
43115Jun 30, 2010
133115Feb 10, 2010
253115Jun 26, 2010
313815Jun 30, 2010

Number 6
from Latest Draw is
51
Best 2 Numbers

Best CombosFrequencyLast Drawn
515520Feb 3, 2010
515820Oct 17, 2009
365118Jun 5, 2010
435118Jun 16, 2010
185117Jan 23, 2010
505117Aug 19, 2009
85116Jul 28, 2010
275116Apr 21, 2010
355116Dec 26, 2009
515316Jun 16, 2010
215115Apr 21, 2010
515215Jun 5, 2010
105114Dec 30, 2009
515414Jun 16, 2010
155113Jul 28, 2010
295113Oct 21, 2009
325113Apr 21, 2010
385113Dec 30, 2009
405113Jun 16, 2010
415113Jul 18, 2009

BONUS
from Latest Draw is
1
Best 2 Numbers

Best CombosFrequencyLast Drawn
14017Feb 27, 2010
14216Mar 27, 2010
14916Apr 28, 2010
1815Jul 28, 2010
12515Apr 28, 2010
13615Apr 29, 2009
1214Jul 4, 2009
11114Jul 23, 2008
12814Jan 6, 2010
13014Feb 27, 2010
15014Apr 28, 2010
11913May 22, 2010
13213May 2, 2009
14613Feb 10, 2010
15513Feb 28, 2009
1612Dec 12, 2007
11312Mar 27, 2010
11412May 22, 2010
11612May 22, 2010
13112Jul 28, 2010

Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw.

6122734535852July 24, 2010

"Best 2 Number" Relationships With Above Numbers.

Number 1
from Previous Draw is
6
Best 2 Numbers

Best CombosFrequencyLast Drawn
63517May 9, 2009
63916Nov 18, 2009
65315Jul 24, 2010
65715Mar 10, 2010
64114Nov 19, 2008
64314Jul 10, 2010
62713Jul 24, 2010
63313Jul 10, 2010
64013Jul 10, 2010
1612Dec 12, 2007
61112Jun 5, 2010
61512Mar 10, 2010
62012Aug 16, 2008
63012May 31, 2008
63112Jun 30, 2010
63212Jan 13, 2010
64212Nov 19, 2008
64612Jun 2, 2010
65112Jun 5, 2010
65212Jul 24, 2010

Number 2
from Previous Draw is
12
Best 2 Numbers

Best CombosFrequencyLast Drawn
121619Mar 24, 2010
125016Jul 11, 2009
121515Dec 19, 2009
125515Aug 12, 2009
81214Jan 30, 2010
123214Jan 30, 2010
125914Jan 24, 2009
121313May 1, 2010
123613Dec 19, 2009
125713Jan 24, 2009
91212Apr 3, 2010
111212Dec 17, 2008
121412Apr 3, 2010
122012Dec 19, 2009
122512Jul 11, 2009
122712Jul 24, 2010
123512Jan 30, 2010
123712Jun 20, 2009
124812Feb 4, 2009
125212Jul 24, 2010

Number 3
from Previous Draw is
27
Best 2 Numbers

Best CombosFrequencyLast Drawn
275020Mar 20, 2010
275218Jul 24, 2010
273517Mar 20, 2010
275517Mar 13, 2010
273716Mar 10, 2010
275116Apr 21, 2010
275316Jul 24, 2010
82715May 15, 2010
142715Apr 3, 2010
252715Mar 13, 2010
273615Sep 9, 2009
273915Jan 16, 2010
182714Feb 13, 2010
192714Mar 20, 2010
212714Jun 30, 2010
272914Mar 20, 2010
273414Jul 24, 2010
62713Jul 24, 2010
132713Apr 3, 2010
162713Jul 17, 2010

Number 4
from Previous Draw is
34
Best 2 Numbers

Best CombosFrequencyLast Drawn
323419Aug 22, 2009
103416Oct 14, 2009
133415Apr 17, 2010
113414Nov 14, 2009
153414Jul 17, 2010
273414Jul 24, 2010
344414Apr 18, 2009
345414Apr 17, 2010
345714May 26, 2010
93413Jul 17, 2010
143413May 26, 2010
303413Oct 8, 2008
345013Apr 18, 2009
345613Jul 14, 2010
13412Oct 14, 2009
33412Aug 26, 2009
193412Jul 3, 2010
203412Oct 25, 2008
213412Jul 25, 2009
233412Jul 14, 2010

Number 5
from Previous Draw is
53
Best 2 Numbers

Best CombosFrequencyLast Drawn
305320Mar 3, 2010
455320Feb 13, 2010
115318May 5, 2010
415318Jan 21, 2009
135317Mar 27, 2010
155317May 5, 2010
175317Mar 27, 2010
205317Nov 7, 2009
245317May 5, 2010
435317Jun 16, 2010
525317Jul 24, 2010
55316Oct 24, 2009
105316Jun 2, 2010
145316Aug 8, 2009
165316Jun 2, 2010
255316Aug 29, 2009
275316Jul 24, 2010
315316Apr 10, 2010
375316Jul 14, 2010
475316Jul 14, 2010

Number 6
from Previous Draw is
58
Best 2 Numbers

Best CombosFrequencyLast Drawn
515820Oct 17, 2009
535815Jul 24, 2010
325814Jul 11, 2009
445814Jun 20, 2009
525814Jul 24, 2010
35813Oct 17, 2009
45813Oct 24, 2007
215813Jun 20, 2009
255813Jul 11, 2009
275813Jul 24, 2010
505813Feb 17, 2010
265812Oct 17, 2009
355812Jan 27, 2010
405812Jan 27, 2010
145811May 22, 2010
165811May 22, 2010
455811Dec 16, 2009
475811Jun 13, 2009
85810May 15, 2010
95810Aug 26, 2009

BONUS
from Previous Draw is
52
Best 2 Numbers

Best CombosFrequencyLast Drawn
405222Jun 9, 2010
525722Jan 27, 2010
455219Feb 13, 2010
275218Jul 24, 2010
75217Mar 24, 2010
155217Jun 9, 2010
315217Jan 27, 2010
525317Jul 24, 2010
115216Jul 21, 2010
295216Mar 24, 2010
365216Jun 5, 2010
375216Jan 20, 2010
425216Mar 24, 2010
185215Jun 9, 2010
225215Jul 21, 2010
245215Jun 9, 2010
355215Jul 21, 2010
515215Jun 5, 2010
525415Mar 17, 2010
25214Dec 26, 2009

Return to Home

Updated Regularly. Website Updated on July 28, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted