NewYorkLottoStats.com
.... Sums analysis, count, odd even, low high, weekday, 120 to 229

NEW YORK LOTTO SUMS ANALYSIS
Odd/Even Low/Even Weekday
Number Choosing Tool
Sums 120 to 229

The Sums Analysis provides the total, odd/even, low/high and weekday counts for the all Winning Numbers according to their SUMS (addition of their six numbers) since the lottery began. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio and whether it's been drawn more on Wednesday or Saturday. If the SUMS are not listed, it has not been drawn yet. Once you're done selecting your numbers, you can check if it has been drawn before using the Number Checker in the Menu. The Bonus and the Extra are not included.

In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 29 and the High Numbers are 30 to 59.

Sums Analysis for
21 to 119, 120 to 229, 230 to 339

SUMS ANALYSIS
For SUMS 120 to 229 Since Beginning
By Order

SUMTotalOdd Even RatioLow High RatioWeekday
odd0123456low6543210WedSat
even6543210high0123456
1203 12 312
1216 141 5115
1222 2 1111
1234 4 2222
1241 1 11
1252 2 112
1262 2 1111
1278 71 2653
1282 11 112
1295 5 22123
1305 32 541
1316 6 22242
1328 44 33235
1336 24 2442
1343 12 1221
1352 2 211
1366 51 5142
1374 31 431
1383 21 123
1392 11 112
1405 23 415
1417 223 2561
1426 42 1533
1437 7 141134
1444 22 2213
1455 212 523
1467 7 14252
1476 411 4224
14811 65 18247
1499 171 5463
1507 34 2552
1518 152 4453
1526 51 2433
1534 31 413
1544 22 431
15513 472 17566
1568 341 3544
1577 331 5261
1584 22 11222
1598 251 4462
1607 61 24143
16110 181 4646
1628 71 14353
16313 283 14885
1648 116 1753
1655 131 3241
1667 421 2552
1677 61 1615
1689 54 26145
1695 41 2332
1706 231 5133
17113 391 31085
1726 6 5133
1737 142 15125
1745 41 1423
1759 153 26163
17615 771 36687
17710 82 14537
17812 156 19257
1794 13 12131
18011 191 26338
1813 3 2112
1829 45 23436
1836 51 3351
18414 266 58177
1858 134 14335
1866 33 633
1877 151 6116
18810 64 17282
18910 82 8282
19010 541 4646
19110 163 5546
19214 158 17668
1937 241 3434
1947 115 4343
1957 52 5234
1966 15 4233
1978 242 6226
19810 64 14546
1994 121 2213
20010 64 63137
20111 281 18265
2028 53 4453
2037 52 1616
20411 47 127165
2057 151 4352
2066 15 32124
2078 161 124153
20814 1661 31168
2097 142 2525
21010 127 45155
2114 31 21122
21213 571 210176
2137 52 15161
2148 53 43135
2158 251 268
21611 551 35383
2176 231 4233
2189 351 7236
21910 172 7373
2205 311 3223
2216 6 13233
2226 24 4224
2235 32 12214
2245 32 3232
2256 321 13215
2262 11 1111
2275 131 2332
2284 22 422
2292 11 22

Return to Home Page

Updated Regularly. Website Updated on July 28, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted